Auto-apply tools, compared
Every mark below comes from each company's own public site. We build AutoApply, so where their sites don't say, you get a dash — not a guess.
| AutoApply | Jobright | Simplify | LazyApply | |
|---|---|---|---|---|
| Cost | $8/mofirst 3 free, no card | $39.99/mo*limited free tier | $39.99/mo*basic autofill is free | $99–999/yrpaid up front, no free tier |
| Free to try | ||||
| Applies for you (clicks Submit) | ||||
| Review mode before anything sends | — | — | ||
| Answers screening questions from your profile | — | |||
| Never guesses race, gender, veteran or disability answers | — | — | — | |
| Works on employer hiring sites (Greenhouse, Workday, iCIMS…) | ||||
| Bulk-applies on job boards (Indeed, ZipRecruiter) | ||||
| Finds and scores matching jobs for you | ||||
| Tailors your resume for each job | ||||
| Application tracker | ||||
| Monthly billing, cancel anytime |
yes no — not documented on their site
* Price reported by users — not published on the company's site. Check their app for the current price.
Watch it fill a real application before you pay anything.
First 3 autopiloted applications free — no card, no time limit.
Jobright, Simplify, LazyApply are trademarks of their owners; AutoApply is not affiliated with or endorsed by them. Every mark above comes from each company's own public site as of September 13, 2026 and may have changed since — a dash means their site doesn't document it.